Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2912
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sivanesarajah, K. | en_US |
dc.date.accessioned | 2015-05-25T09:35:03Z | - |
dc.date.available | 2015-05-25T09:35:03Z | - |
dc.date.issued | 1994 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2912 | - |
dc.title | Effect of plant density, levels of nitrogen and gypsum on growth and yield of groundnut (Arachis Hypogaea L.) in regosols in Batticaloa district | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | M.Phil | en_US |
dc.identifier.accessionnumber | 455170 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
455170-AB.pdf | 98.63 kB | Adobe PDF | View/Open | |
455170.pdf Restricted Access | 6.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.