Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2906Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Samarappuli, I.N. | en_US |
| dc.date.accessioned | 2015-05-25T09:35:00Z | - |
| dc.date.available | 2015-05-25T09:35:00Z | - |
| dc.date.issued | 1996 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2906 | - |
| dc.title | An econometric model of the world rubber economy | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.institution | PGIA, University of Peradeniya | en_US |
| dc.identifier.degree | Ph.D | en_US |
| dc.identifier.accessionnumber | 456256 | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 456256-AB.pdf | 121.15 kB | Adobe PDF | ![]() View/Open | |
| 456256.pdf Restricted Access | 10.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
