Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2905Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sahama, T.M.I.R. | en_US |
| dc.date.accessioned | 2015-05-25T09:34:58Z | - |
| dc.date.available | 2015-05-25T09:34:58Z | - |
| dc.date.issued | 1995 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2905 | - |
| dc.title | Effect of improved protein nitrition on growth, rumen parameters blood metabolites and puberty in water buffalo (Bubalus bubalis) heifers | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.institution | PGIA, University of Peradeniya | en_US |
| dc.identifier.degree | M.Sc. | en_US |
| dc.identifier.accessionnumber | 456254 | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 456254-AB.pdf | 77.96 kB | Adobe PDF | ![]() View/Open | |
| 456254.pdf Restricted Access | 2.22 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
