Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2900
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rajapakse, R.M.C.P. | en_US |
dc.date.accessioned | 2015-05-25T09:34:53Z | - |
dc.date.available | 2015-05-25T09:34:53Z | - |
dc.date.issued | 1993 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2900 | - |
dc.title | Turn-over of organic nitrogen as indicated by biomass carbon and nitrogen and nitrifier population in crop residue treated Sri Lankan soils | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | M.Phil | en_US |
dc.identifier.accessionnumber | 425055 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
425055-AB.pdf | 106.28 kB | Adobe PDF | View/Open | |
425055.pdf Restricted Access | 3.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.