Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2899
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Priyantha Kumara, G.K.K. | en_US |
dc.date.accessioned | 2015-05-25T09:34:53Z | - |
dc.date.available | 2015-05-25T09:34:53Z | - |
dc.date.issued | 1993 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2899 | - |
dc.title | Assessment of plant potassium uptake, crop yield and exchangeable potassium content in maize-cowpea intercropping systems | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | M.Phil | en_US |
dc.identifier.accessionnumber | 424856 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
424856-AB.pdf | 93.21 kB | Adobe PDF | View/Open | |
424856.pdf Restricted Access | 2.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.