Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2884Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rathnayake, R.M.L. | en_US |
| dc.date.accessioned | 2015-05-25T09:34:40Z | - |
| dc.date.available | 2015-05-25T09:34:40Z | - |
| dc.identifier.uri | http://192.248.43.153/handle/1/2884 | - |
| dc.subject | Social Science | en_US |
| dc.subject | Sri Lanka | en_US |
| dc.subject | Poverty | en_US |
| dc.title | Construction of a composite index to measure consumption poverty and its comparison with the conventional indicator | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.institution | PGIA, University of Peradeniya | en_US |
| dc.identifier.degree | M.Phil. | en_US |
| dc.identifier.accessionnumber | 592481 | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 592481-AB.pdf | 99.44 kB | Adobe PDF | ![]() View/Open | |
| 592481.pdf Restricted Access | 4.97 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
