Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2871
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wijentunga, P.M.A.P.K. | en_US |
dc.date.accessioned | 2015-05-25T09:34:30Z | - |
dc.date.available | 2015-05-25T09:34:30Z | - |
dc.date.issued | 2005 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2871 | - |
dc.subject | Plant protection | en_US |
dc.subject | Sri Lanka | en_US |
dc.subject | Natural enemics | en_US |
dc.subject | Cashew | en_US |
dc.title | Bioecology , morphometrics and regulatory role of some arthropod natural enemies of helopeltis antonii sing. (Heteroptera : Miridae) a pest of cashew (Anacardium occidentale L.) in Sri Lnaka | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | M.Phil. | en_US |
dc.identifier.accessionnumber | 557596 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
557596-AB.pdf | 97.97 kB | Adobe PDF | View/Open | |
557596.pdf Restricted Access | 2.7 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.