Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2869
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samarakoon, U.C. | en_US |
dc.date.accessioned | 2015-05-25T09:34:29Z | - |
dc.date.available | 2015-05-25T09:34:29Z | - |
dc.date.issued | 2006 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2869 | - |
dc.subject | Horticulture | en_US |
dc.subject | Sri Lanka | en_US |
dc.subject | Soiless culture | en_US |
dc.title | Management of nitrogen nutrition and electrical conductivity in hydroponics for leafy lettuce (Lactuca sativa) cultivation in the dry zone | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | M.Phil. | en_US |
dc.identifier.accessionnumber | 557592 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
557592-AB.pdf | 75.11 kB | Adobe PDF | View/Open | |
557592.pdf Restricted Access | 6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.