Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2867Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nawas, M.F. | en_US |
| dc.date.accessioned | 2015-05-25T09:34:27Z | - |
| dc.date.available | 2015-05-25T09:34:27Z | - |
| dc.date.issued | 2006 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2867 | - |
| dc.subject | Pollution | en_US |
| dc.subject | Sri Lanka | en_US |
| dc.subject | Water pollution | en_US |
| dc.subject | Ground water | en_US |
| dc.subject | Drinking water | en_US |
| dc.subject | Water quality | en_US |
| dc.title | Groundwater pollution and it's effects on public health in a highly populated area : a case study in sainthamaruthu in kalmunai M.C | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.institution | PGIA, University of Peradeniya | en_US |
| dc.identifier.degree | M.Phil. | en_US |
| dc.identifier.accessionnumber | 557593 | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 557593-AB.pdf | 92.2 kB | Adobe PDF | ![]() View/Open | |
| 557593.pdf Restricted Access | 4.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
