Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2866Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mahusoon, M.M. | en_US |
| dc.date.accessioned | 2015-05-25T09:34:26Z | - |
| dc.date.available | 2015-05-25T09:34:26Z | - |
| dc.date.issued | 2006 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2866 | - |
| dc.subject | Animal husbandry | en_US |
| dc.subject | Sri Lanka | en_US |
| dc.subject | Mineral nutritions | en_US |
| dc.subject | Goat feed | en_US |
| dc.title | Mineral status of browsing goats in the North Western Province of Sri Lanka as influenced by feeds , soils and seasons | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.institution | PGIA, University of Peradeniya | en_US |
| dc.identifier.degree | Ph.D. | en_US |
| dc.identifier.accessionnumber | 557601 | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 557601-AB.pdf | 141.92 kB | Adobe PDF | ![]() View/Open | |
| 557601.pdf Restricted Access | 3.73 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
