Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2860
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandrasekara, G.A.P. | en_US |
dc.date.accessioned | 2015-05-25T09:34:21Z | - |
dc.date.available | 2015-05-25T09:34:21Z | - |
dc.date.issued | 2005 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2860 | - |
dc.subject | Applied nutrition | en_US |
dc.subject | Sri Lanka | en_US |
dc.subject | Women employment | en_US |
dc.subject | Food security | en_US |
dc.title | The impact of mother's employment on the nutritional status of preschool age children | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | M.Phil. | en_US |
dc.identifier.accessionnumber | 557370 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
557370-AB.pdf | 105.96 kB | Adobe PDF | View/Open | |
557370.pdf Restricted Access | 3.75 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.