Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2834
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Padmakanthi, N.P.D. | en_US |
dc.date.accessioned | 2015-05-25T09:33:58Z | - |
dc.date.available | 2015-05-25T09:33:58Z | - |
dc.date.issued | 2003 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2834 | - |
dc.subject | Economics | en_US |
dc.subject | Sri Lanka | en_US |
dc.subject | Electricity | en_US |
dc.subject | Power Sector | en_US |
dc.subject | Energy Conservation | en_US |
dc.title | Economics of energy conservation: The case of adoption of compact fluorescent lamps in household sector in Sri Lanka | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | M.Phil | en_US |
dc.identifier.accessionnumber | 556922 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
556922-AB.pdf | 119.75 kB | Adobe PDF | View/Open | |
556922.pdf Restricted Access | 6.91 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.