Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2830
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ravishankar, R. | en_US |
dc.date.accessioned | 2015-05-25T09:33:51Z | - |
dc.date.available | 2015-05-25T09:33:51Z | - |
dc.date.issued | 2003 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2830 | - |
dc.subject | Field crops | en_US |
dc.subject | Plucking standards | en_US |
dc.subject | Ergonomics | en_US |
dc.title | Ergonomic analysis of tea harvesting using different technologies to improve productivity | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | M.Phil | en_US |
dc.identifier.accessionnumber | 556837 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
556837-AB.pdf | 112.14 kB | Adobe PDF | View/Open | |
556837.pdf Restricted Access | 6.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.