Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2817Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Samarajeewa, S.R. | en_US |
| dc.date.accessioned | 2015-05-25T09:33:39Z | - |
| dc.date.available | 2015-05-25T09:33:39Z | - |
| dc.date.issued | 2002 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2817 | - |
| dc.subject | Economics | en_US |
| dc.subject | Coconut sector | en_US |
| dc.subject | Marketing channel | en_US |
| dc.subject | Subsidies | en_US |
| dc.title | The economic impacts of selected government interventions on the coconut sector of Sri Lanka | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.institution | PGIA, University of Peradeniya | en_US |
| dc.identifier.degree | M.Phil | en_US |
| dc.identifier.accessionnumber | 556321 | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 556321-AB.pdf | 63.62 kB | Adobe PDF | ![]() View/Open | |
| 556321.pdf Restricted Access | 4.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
