Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2813
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranaweera, A.S. | en_US |
dc.date.accessioned | 2015-05-25T09:33:35Z | - |
dc.date.available | 2015-05-25T09:33:35Z | - |
dc.date.issued | 2002 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2813 | - |
dc.subject | statistics | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | Use of statistical methods in the development of withering techniques and moisture determination in tea and certification of organic tea | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | Ph.D. | en_US |
dc.identifier.accessionnumber | 531201 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
531201-AB.pdf | 112.84 kB | Adobe PDF | View/Open | |
531201.pdf Restricted Access | 4.23 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.