Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2812
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Punyalal, M.G. | en_US |
dc.date.accessioned | 2015-05-25T09:33:34Z | - |
dc.date.available | 2015-05-25T09:33:34Z | - |
dc.date.issued | 2000 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2812 | - |
dc.subject | Natural resources | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | Economic assessment of total economic value of the mangrove ecosystem in Rekawa | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | M.Phil | en_US |
dc.identifier.accessionnumber | 531198 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
531198-AB.pdf | 65.42 kB | Adobe PDF | View/Open | |
531198.pdf Restricted Access | 2.91 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.