Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandrasekara, C.M.M.M.K. | en_US |
dc.date.accessioned | 2015-05-25T09:33:29Z | - |
dc.date.available | 2015-05-25T09:33:29Z | - |
dc.date.issued | 2000 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2807 | - |
dc.subject | Hydrology | en_US |
dc.subject | Sri Lanka | en_US |
dc.subject | Irrigation | en_US |
dc.title | Investigation of hydrological responses to land use changes in two subcatchments of the upper Mahaweli catchment | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | M.Phil | en_US |
dc.identifier.accessionnumber | 531125 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
531125-AB.pdf | 82.87 kB | Adobe PDF | View/Open | |
531125.pdf Restricted Access | 7.62 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.