Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2797
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shanmugathasan, K.N. | en_US |
dc.date.accessioned | 2015-05-25T09:33:23Z | - |
dc.date.available | 2015-05-25T09:33:23Z | - |
dc.date.issued | 2001 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2797 | - |
dc.subject | Crops | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | Effect of irrigation at different physiological stages on the growth and yield determination of mungbean and soybean in the law country dry zone of Sri Lanka | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | M.Phil | en_US |
dc.identifier.accessionnumber | 531131 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
531131-AB.pdf | 87.34 kB | Adobe PDF | View/Open | |
531131.pdf Restricted Access | 3.4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.