Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2790
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wadduwage, P. | en_US |
dc.date.accessioned | 2015-05-25T09:33:18Z | - |
dc.date.available | 2015-05-25T09:33:18Z | - |
dc.date.issued | 1994 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2790 | - |
dc.subject | Soil science | en_US |
dc.subject | Sri Lanka | en_US |
dc.title | Testing and development of a soil moisture deficit indicator for irrigation scheduling | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | M.Phil | en_US |
dc.identifier.accessionnumber | 530362 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
530362-AB.pdf | 82.02 kB | Adobe PDF | View/Open | |
530362.pdf Restricted Access | 1.59 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.