Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2788
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mayadunne, A.G. | en_US |
dc.date.accessioned | 2015-05-25T09:33:16Z | - |
dc.date.available | 2015-05-25T09:33:16Z | - |
dc.date.issued | 2000 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2788 | - |
dc.subject | Economics | en_US |
dc.subject | Sri Lanka | en_US |
dc.subject | Paddy based | en_US |
dc.subject | Crop diversification | en_US |
dc.title | Area supply response to other field crops with price and yield uncertainties | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | Ph.D | en_US |
dc.identifier.accessionnumber | 505217 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
505217-AB.pdf | 211.85 kB | Adobe PDF | View/Open | |
505217.pdf Restricted Access | 5.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.