Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2787Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bodhinayake, W.L. | en_US |
| dc.date.accessioned | 2015-05-25T09:33:15Z | - |
| dc.date.available | 2015-05-25T09:33:15Z | - |
| dc.date.issued | 2000 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2787 | - |
| dc.subject | Soil science | en_US |
| dc.subject | Agronomy | en_US |
| dc.subject | Sugar industry | en_US |
| dc.subject | Sugarcane | en_US |
| dc.subject | Yield | en_US |
| dc.title | Effect of sub-soiling on soil physical conditions, root distribution and yield of sugarcane under rain-fed conditions | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.institution | PGIA, University of Peradeniya | en_US |
| dc.identifier.degree | M.Phil | en_US |
| dc.identifier.accessionnumber | 505216 | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 505216-AB.pdf | 107.47 kB | Adobe PDF | ![]() View/Open | |
| 505216.pdf Restricted Access | 2.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
