Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2784Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Perera, K.T.M.S. | en_US |
| dc.date.accessioned | 2015-05-25T09:33:11Z | - |
| dc.date.available | 2015-05-25T09:33:11Z | - |
| dc.date.issued | 2000 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2784 | - |
| dc.subject | Soil science | en_US |
| dc.subject | Sri Lanka | en_US |
| dc.title | Evaluation of the mixed ion exchange resin method for the simultaneous extraction of available potassium magnesium and other catonic plant nutrients | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.institution | PGIA, University of Peradeniya | en_US |
| dc.identifier.degree | M.Phil | en_US |
| dc.identifier.accessionnumber | 530233 | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 530233-AB.pdf | 119.76 kB | Adobe PDF | ![]() View/Open | |
| 530233.pdf Restricted Access | 3.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
