Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2782Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | De Silva, A.P.G.S. | en_US |
| dc.date.accessioned | 2015-05-25T09:33:08Z | - |
| dc.date.available | 2015-05-25T09:33:08Z | - |
| dc.date.issued | 2000 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2782 | - |
| dc.subject | sociology | en_US |
| dc.title | Construction of human development indices using multivariate techniques | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.institution | PGIA, University of Peradeniya | en_US |
| dc.identifier.degree | Ph.D | en_US |
| dc.identifier.accessionnumber | 530231 | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 530231-AB.pdf | 107.71 kB | Adobe PDF | ![]() View/Open | |
| 530231.pdf Restricted Access | 2.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
