Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2766
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Madurapperuma, M.A.D.W.S. | en_US |
dc.date.accessioned | 2015-05-25T09:32:55Z | - |
dc.date.available | 2015-05-25T09:32:55Z | - |
dc.date.issued | 1999 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2766 | - |
dc.subject | Soil Science | en_US |
dc.subject | Sri Lanka | en_US |
dc.subject | Soil nutrients | en_US |
dc.title | Potential of using AB-DTPA multi-Ionic extractant to determine available nutrient status of highland and lowland soils of Sri Lanka | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | M.Phil | en_US |
dc.identifier.accessionnumber | 504061 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
504061-AB.pdf | 129.48 kB | Adobe PDF | View/Open | |
504061.pdf Restricted Access | 4.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.