Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Peiris, H.S.N. | en_US |
dc.date.accessioned | 2015-05-25T09:32:53Z | - |
dc.date.available | 2015-05-25T09:32:53Z | - |
dc.date.issued | 1999 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2764 | - |
dc.subject | Crops | en_US |
dc.subject | Sri Lanka | en_US |
dc.subject | Weed management | en_US |
dc.title | Effect of soil and climatic factors on the activity of pre-emergent herbicides in the soil in relation to weed control of young tea. | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | M.Phil | en_US |
dc.identifier.accessionnumber | 504059 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
504059-AB.pdf | 83.72 kB | Adobe PDF | View/Open | |
504059.pdf Restricted Access | 2.73 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.