Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2763
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranasinghe, R.A.D.T.K. | en_US |
dc.date.accessioned | 2015-05-25T09:32:52Z | - |
dc.date.available | 2015-05-25T09:32:52Z | - |
dc.date.issued | 1999 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2763 | - |
dc.subject | Cultivation | en_US |
dc.subject | Sri Lanka | en_US |
dc.subject | Crop diverisification | en_US |
dc.title | Effects of variety and planting time on the growth and yield of maize (Zea mays L.) and yard long bean (Vigna unguiculata L. sub.spp.Sesquipedalis) intercropping system | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | M.Phil | en_US |
dc.identifier.accessionnumber | 504058 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
504058-AB.pdf | 80.1 kB | Adobe PDF | View/Open | |
504058.pdf Restricted Access | 2.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.