Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2762Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gunaratne, S. | en_US |
| dc.date.accessioned | 2015-05-25T09:32:51Z | - |
| dc.date.available | 2015-05-25T09:32:51Z | - |
| dc.date.issued | 1999 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2762 | - |
| dc.subject | Microbiology | en_US |
| dc.subject | Sri Lanka | en_US |
| dc.subject | Fish processing | en_US |
| dc.subject | food microbiology | en_US |
| dc.subject | food allergies | en_US |
| dc.subject | food science | en_US |
| dc.title | A study on histamine production and control measures for fish and dried-fish and the effects of processing on histamine | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.institution | PGIA, University of Peradeniya | en_US |
| dc.identifier.degree | Ph.D | en_US |
| dc.identifier.accessionnumber | 504057 | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 504057-AB.pdf | 107.52 kB | Adobe PDF | ![]() View/Open | |
| 504057.pdf Restricted Access | 7.65 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
