Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De Silva, K.L. | en_US |
dc.date.accessioned | 2015-05-25T09:32:47Z | - |
dc.date.available | 2015-05-25T09:32:47Z | - |
dc.date.issued | 1986 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2756 | - |
dc.subject | 134 | en_US |
dc.title | Socio economic study of the vanathavillu tube well irrigation scheme | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | M.Phil. | en_US |
dc.identifier.accessionnumber | 400989 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
400989-AB.pdf | 106.4 kB | Adobe PDF | View/Open | |
400989.pdf Restricted Access | 1.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.