Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2741Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jeganathan, N. | en_US |
| dc.date.accessioned | 2015-05-25T09:32:38Z | - |
| dc.date.available | 2015-05-25T09:32:38Z | - |
| dc.date.issued | 1981 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2741 | - |
| dc.subject | 13 | en_US |
| dc.title | Studies of salinity and alkalinity on the grumusols of the murunkan rice growing area | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.institution | PGIA, University of Peradeniya | en_US |
| dc.identifier.degree | M.Phil. | en_US |
| dc.identifier.accessionnumber | 357204 | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 357204-AB.pdf | 76.65 kB | Adobe PDF | ![]() View/Open | |
| 357204.pdf Restricted Access | 3.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
