Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2700
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Keerthipala, A.P. | en_US |
dc.date.accessioned | 2015-05-25T09:32:02Z | - |
dc.date.available | 2015-05-25T09:32:02Z | - |
dc.date.issued | 1987 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2700 | - |
dc.subject | 13 | en_US |
dc.title | Economic analysis of farming systems in Mahaweli systems B and C | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | M.Phil. | en_US |
dc.identifier.accessionnumber | 401822 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
401822-AB.pdf | 121.9 kB | Adobe PDF | View/Open | |
401822.pdf Restricted Access | 4.4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.