Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2693
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dharmasena, K.H. | en_US |
dc.date.accessioned | 2015-05-25T09:31:58Z | - |
dc.date.available | 2015-05-25T09:31:58Z | - |
dc.date.issued | 1990 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2693 | - |
dc.subject | 138 | en_US |
dc.title | Estimation of elasticities of demand for selected major food items in Sri Lanka | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | M.Phil. | en_US |
dc.identifier.accessionnumber | 423574 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
424511-AB.pdf | 86.08 kB | Adobe PDF | View/Open | |
424511.pdf Restricted Access | 2.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.