Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2668
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samaranayake, R.G.A.R. | en_US |
dc.date.accessioned | 2015-05-25T09:31:40Z | - |
dc.date.available | 2015-05-25T09:31:40Z | - |
dc.date.issued | 1988 | en_US |
dc.identifier.uri | http://192.248.43.153:8080/jspui/handle/1/2668 | - |
dc.subject | 13 | en_US |
dc.title | Studies on maize (Zea mays (L,)) winged bean (Psophocarpus tetragonolobus (L.) D.C.) intercropped system with special reference to growth and yield variation | en_US |
dc.type | Thesis | en_US |
dc.identifier.institution | PGIA, University of Peradeniya | en_US |
dc.identifier.degree | M.Phil. | en_US |
dc.identifier.accessionnumber | 426 | en_US |
Appears in Collections: | Thesis |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.