Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2651Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Daniel, J.N. | en_US |
| dc.date.accessioned | 2015-05-25T09:31:27Z | - |
| dc.date.available | 2015-05-25T09:31:27Z | - |
| dc.date.issued | 1980 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2651 | - |
| dc.subject | 13 | en_US |
| dc.title | Studies on maize (Zea mays L.) soybean (Glycine max L. Merril) intercropping systems with special reference to plant density | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.institution | PGIA, University of Peradeniya | en_US |
| dc.identifier.degree | M.Phil. | en_US |
| dc.identifier.accessionnumber | 358294 | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 358294-AB.pdf | 143.47 kB | Adobe PDF | ![]() View/Open | |
| 358294.pdf Restricted Access | 4.99 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
