Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2648Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Easwarapadcham, R. | en_US |
| dc.date.accessioned | 2015-05-25T09:31:25Z | - |
| dc.date.available | 2015-05-25T09:31:25Z | - |
| dc.date.issued | 1995 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2648 | - |
| dc.title | Effect of cattle manure and inorganic nitrogen fertilizer on the nutrient uptake, growth and yield of chillie in the latosols of nothern region | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.institution | PGIA, University of Peradeniya | en_US |
| dc.identifier.degree | M.Phil | en_US |
| dc.identifier.accessionnumber | 455789 | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 455789-AB.pdf | 76.75 kB | Adobe PDF | ![]() View/Open | |
| 455789.pdf Restricted Access | 2.4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
