Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2631Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Samarakoon, S. | en_US |
| dc.date.accessioned | 2015-05-25T09:31:12Z | - |
| dc.date.available | 2015-05-25T09:31:12Z | - |
| dc.date.issued | 1984 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2631 | - |
| dc.subject | 13 | en_US |
| dc.title | Effects of furrows, stand establishment and mulching on growth and yield of mungbean under zero tillage following transplanted rice | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.institution | PGIA, University of Peradeniya | en_US |
| dc.identifier.degree | M.Phil. | en_US |
| dc.identifier.accessionnumber | 400990 | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 400990-AB.pdf | 81.23 kB | Adobe PDF | ![]() View/Open | |
| 400990.pdf Restricted Access | 4.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
