Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2356
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dharmasena, K.H. | en_US |
dc.contributor.author | Abeygunawardena, P. | en_US |
dc.contributor.author | Zuhair, S.M.M. | en_US |
dc.contributor.author | Pinnaduwage, S. | en_US |
dc.date.accessioned | 2014-11-05T10:51:53Z | - |
dc.date.available | 2014-11-05T10:51:53Z | - |
dc.date.issued | 1990 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 02:p.169-182 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2356 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Food Industries | en_US |
dc.subject | Food consumptions | en_US |
dc.title | Demand elasticities of selected proteinous food in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-2-169.pdf | 466.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.