Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2351
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Peries, R.R.A. | en_US |
dc.contributor.author | Foale, M.A. | en_US |
dc.contributor.author | Fukai, S. | en_US |
dc.date.accessioned | 2014-11-05T10:51:52Z | - |
dc.date.available | 2014-11-05T10:51:52Z | - |
dc.date.issued | 1990 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 02:p.68-80 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2351 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Water use | en_US |
dc.subject | Sorghum bicolor | en_US |
dc.subject | Yield | en_US |
dc.subject | Soil water | en_US |
dc.title | Compensation in grain yield with induced uniculm in grain sorghum (Sorghum bicolor L. Moench) in South-East Queensland, Australia | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-2-68.pdf | 390.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.