Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2348| Title: | Refractive index and spectral reflection in three leaf categories of strawberry (Fragaria x ananassa Duch.) |
| Authors: | Abeytilakarathna, P.D Fonseka, R.M Eeswara, J.P Herath, H.M.D.K |
| Keywords: | Agriculture Leaf spectral reflection Plant quality Refractive index RGB colour intensity |
| Issue Date: | 2014 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 25(2):p.261-265 |
| URI: | http://192.248.43.153/handle/1/2348 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TAR_25_2_261.pdf | 68.18 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
