Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2344Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Venkatesan, K. | en_US |
| dc.contributor.author | Mohideen, M.K. | en_US |
| dc.date.accessioned | 2014-11-05T10:51:52Z | - |
| dc.date.available | 2014-11-05T10:51:52Z | - |
| dc.date.issued | 1994 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 6:p.75-76 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2344 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Fruits | en_US |
| dc.subject | Pomegranate | en_US |
| dc.subject | Punica granatum | en_US |
| dc.title | Effect of 2,4,-d on fruit quality of pomegranate (Punica granatum L.) cv. Ganesh at different stages of fruit growth | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-6-75.pdf | 84.8 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
