Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2334
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sanjeewa, T.A.B.D. | en_US |
dc.contributor.author | Pushpakumara, D.K.N,G. | en_US |
dc.contributor.author | Sangakkara, V.R. | en_US |
dc.date.accessioned | 2014-11-05T10:51:51Z | - |
dc.date.available | 2014-11-05T10:51:51Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 25(01):p.127-132 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2334 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Terminalia chebula Retz | en_US |
dc.subject | Aralu | en_US |
dc.subject | Morphological characteristics | en_US |
dc.subject | Ecological distribution | en_US |
dc.subject | Cluster analysis | en_US |
dc.subject | Principal component analysis | en_US |
dc.title | Morphological characterization of Terminalia chebula Retz. in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.