Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2333| Title: | Water use efficiency in dryland grain sorghum grown under wide (1m) and narrow (0.33m) row spacing in a vertisol |
| Authors: | Peries, R.R.A. Foale, M.A. Fukai, S. |
| Keywords: | Agriculture Environmenal conditions Plant growth |
| Issue Date: | 1990 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 02:p.1-19 |
| URI: | http://192.248.43.153:8080/jspui/handle/1/2333 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-2-1.pdf | 595.28 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
