Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2329
Title: | Baseline values of cadmium and Zinc in three land uses in a selected mapping unit of the dry zone of Sri Lanka |
Authors: | Sanjeevani, U.K.P.S. Indraratne, S.P. Weerasooriya, S.V.R. Vitharana, U.W.A. |
Keywords: | Agriculture Cd concentrations Zn concentrations Relationship Soil properties Upland Alfisols Dry zone Land use |
Issue Date: | 2013 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 25(01):p.84-95 |
URI: | http://192.248.43.153:8080/jspui/handle/1/2329 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.