Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De Silva, E.D.U.D. | en_US |
dc.contributor.author | Herath, M.N.K. | en_US |
dc.contributor.author | Perera, P.A.G.S.K. | en_US |
dc.contributor.author | Fernando, K.K.S. | en_US |
dc.contributor.author | Peiris, S.E. | en_US |
dc.date.accessioned | 2014-11-05T10:51:50Z | - |
dc.date.available | 2014-11-05T10:51:50Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 25(01):p.27-37 | en_US |
dc.identifier.uri | http://192.248.43.153:8080/jspui/handle/1/2324 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Rosa pinna | en_US |
dc.subject | Clerodendrum philippinum schauer | en_US |
dc.subject | Plant regeneration | en_US |
dc.subject | Plant architecture modification | en_US |
dc.subject | Gai mutant gene transfer | en_US |
dc.subject | Gene transformation | en_US |
dc.subject | Particle bombardment | en_US |
dc.subject | Betaglucuronidase assay | en_US |
dc.subject | Floriculture | en_US |
dc.title | Genetic modification of Rosa Pinna (Clerodendrum philippinum Schauer) with gai mutant gene for improved plant architecture | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.