Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amararatne, D.I.M. | en_US |
dc.contributor.author | Weerakkody, W.A.P. | en_US |
dc.contributor.author | Jayakody, J.A.L.P. | en_US |
dc.date.accessioned | 2014-11-05T10:51:49Z | - |
dc.date.available | 2014-11-05T10:51:49Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 23(4):p.370-375 | en_US |
dc.identifier.uri | http://192.248.43.153:8080/jspui/handle/1/2319 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Biochemistry | en_US |
dc.subject | Pomegranate | en_US |
dc.subject | Punica granatum | en_US |
dc.subject | Antioxidant properties | en_US |
dc.subject | Vitamin C | en_US |
dc.subject | Fruit juices | en_US |
dc.subject | Total phenolic content | en_US |
dc.title | Bioactive properties of fruit juice of pomegranate (Punica granatum) grown in dry regions of Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-23(4)-370.pdf | 185.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.