Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2311
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Samarasinghe, S.M. | en_US |
dc.contributor.author | Ahangama, D. | en_US |
dc.contributor.author | Kumar, V. | en_US |
dc.contributor.author | Vitarana, S.I. | en_US |
dc.date.accessioned | 2014-11-05T10:51:47Z | - |
dc.date.available | 2014-11-05T10:51:47Z | - |
dc.date.issued | 1999 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 11:p.380-392 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2311 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Insect pests | en_US |
dc.subject | Wood extracts | en_US |
dc.subject | Attractants | en_US |
dc.subject | Repellents | en_US |
dc.title | Volatile and non volatile compounds of the host plant affecting behaviour of the low country live wood termite (Glyptotermes dilatatus Bugnion and Popoff) of tea | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-11-380.pdf | 440.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.