Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2298
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Padmini, S.M.P.C. | en_US |
dc.contributor.author | Pushpakumara, D.K.N.G. | en_US |
dc.contributor.author | Samarasekera, R. | en_US |
dc.date.accessioned | 2014-11-05T10:51:41Z | - |
dc.date.available | 2014-11-05T10:51:41Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 24(4):p.362-374 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2298 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Biological Sciences | en_US |
dc.subject | Annona muricata L. | en_US |
dc.subject | Katu anoda | en_US |
dc.subject | Homegardens | en_US |
dc.subject | Morphology | en_US |
dc.subject | Genetic variation | en_US |
dc.subject | Principal component analysis | en_US |
dc.subject | Cluster analysis | en_US |
dc.subject | Factor analysis | en_US |
dc.title | Morphological characterization of soursop (Annona muricata L.) germplasm in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR_24(4)-362.pdf | 477.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.