Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2291
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumara, A.G.L.A.S. | en_US |
dc.contributor.author | Hirimuthugoda, N.Y. | en_US |
dc.contributor.author | Edirisinghe, U. | en_US |
dc.date.accessioned | 2014-11-05T10:51:40Z | - |
dc.date.available | 2014-11-05T10:51:40Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 23(1):p.84-90 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2291 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Social Sciences | en_US |
dc.subject | Fishing community | en_US |
dc.subject | Women | en_US |
dc.subject | Coir industry | en_US |
dc.subject | Retting | en_US |
dc.subject | Health hazards | en_US |
dc.subject | Water quality | en_US |
dc.subject | Socioeconomic status | en_US |
dc.title | Assessment of socio-economic and health status of fisherwomen involved in coir retting in Dickwella Secretariat Division, Matara district | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-23(1)-84.pdf | 156.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.