Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2285
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wijesingha, D. | en_US |
dc.contributor.author | Marikar, F.M.M.T. | en_US |
dc.date.accessioned | 2014-11-05T10:51:39Z | - |
dc.date.available | 2014-11-05T10:51:39Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 23(1):p.42-50 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2285 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Biological Sciences | en_US |
dc.subject | Stemonoporus | en_US |
dc.subject | Plant identification | en_US |
dc.subject | Probabilistic neural network | en_US |
dc.subject | Image processing | en_US |
dc.title | Automatic detection system for the identification of plants using herbarium specimen images | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-23(1)-42.pdf | 407.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.