Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2283Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Karunananda, D.P. | en_US |
| dc.contributor.author | Peiris, S.E. | en_US |
| dc.date.accessioned | 2014-11-05T10:51:39Z | - |
| dc.date.available | 2014-11-05T10:51:39Z | - |
| dc.date.issued | 2011 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 23(1):p.21-29 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2283 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Pot plants | en_US |
| dc.subject | Poinsettia | en_US |
| dc.subject | Euphorbia pulcherrima | en_US |
| dc.subject | Consumer preferences | en_US |
| dc.subject | Forced blooming | en_US |
| dc.title | Evaluation of public acceptability and longevity of forced bloomed poinsettia (Euphorbia pulcherrima) pots in indoor decorations | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-23(1)-21.pdf | 4.29 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
