Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2265Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wasala, W.M.C.B. | en_US |
| dc.contributor.author | Dharmasena, D.A.N. | en_US |
| dc.contributor.author | Dissanayake, T.M.R. | en_US |
| dc.contributor.author | Thilakarathne, B.M.K.S. | en_US |
| dc.date.accessioned | 2014-11-05T10:51:31Z | - |
| dc.date.available | 2014-11-05T10:51:31Z | - |
| dc.date.issued | 2012 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 24(1):p.42-53 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2265 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Musa acuminata Colla | en_US |
| dc.subject | Embul | en_US |
| dc.subject | Seeni | en_US |
| dc.subject | Kolikuttu | en_US |
| dc.subject | Bulk density | en_US |
| dc.subject | Physical properties | en_US |
| dc.title | Physical and mechanical properties of three commercially grown banana (Musa acuminata Colla) cultivars in Sri Lanka | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-24(1)-42.pdf | 237.29 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
